The Defender Tank Protection system is an air aspirating foam appliance designed to provide effective full-surface and rim seal fire suppression for storage tanks. A semi or fixed system appliance provides a quicker response time and less manpower than a portable, large volume delivery approach. The Defender requires less flow rate due to lower recommended application densities while exposing fewer personnel to a hazardous situation.
Technical Specifications
Rim Seal Application
| Tank Diameter | Application | GPM – Water/Foam Required | GPM – Foam Concentrate 1% | Duration in Minutes | Total Foam Concentrate at 1% |
|---|---|---|---|---|---|
| 100′ | 0.10 | 62 | 1 | 20 | 12 |
| 200′ | 0.12 | 149 | 1 | 20 | 30 |
| 300′ | 0.12 | 225 | 2 | 20 | 45 |
Full Surface Application
| Tank Diameter | Application | GPM – Water/Foam Required | GPM – Foam Concentrate 1% | Duration in Minutes | Total Foam Concentrate at 1% |
|---|---|---|---|---|---|
| 100′ | 0.10 | 785 | 8 | 65 | 511 |
| 200′ | 0.12 | 3,770 | 38 | 65 | 2,450 |
| 300′ | 0.12 | 8,482 | 85 | 65 | 5,513 |
NFPA Type 3 Application (Over the Top)
| Tank Diameter | Application | GPM – Water/Foam Required | GPM – Foam Concentrate 1% | Duration in Minutes | Total Foam Concentrate at 1% |
|---|---|---|---|---|---|
| 100′ | 0.24 | 1,885 | 19 | 65 | 1,225 |
| 200′ | 0.26 | 8,168 | 82 | 65 | 5,309 |
| 300′ | 0.30 | 21,206 | 212 | 65 | 13,784 |
Note: Specifications are for reference only and subject to change without prior notice. Specifications vary depending on configurations and options. Send inquiries to US Fire Pump for details.